Swallowcliffe's Weather
Search...
swallowcliffe.com  |  home page events diary things to do people and places local information newsletter swallowcliffe history
area maps
photo gallery
for sale zone
free email address
complete site map
events diary
Last updated at 05:16 on MAY 20, 2013

Wind, Temp and Pressure readings are average for day - Rain is total - Display by month   OR    Build a graph



See also: 5 Day Forecast - 10 Day Forecast Or Current Weather for UK
Date Day Wind (MPH)   (+max) Temp (deg C)   (+range) Barometer (mB) Rainfall (inches)
20-05-2013 MON 2.8     (11.0) 9.9     (9.2-10.3) 1010.5 0.00
19-05-2013 SUN 1.8     (13.0) 13.1     (9.5-18.2) 1008.5 0.00
18-05-2013 SAT 1.8     (14.0) 12.3     (7.8-17.1) 1005.4 0.00
17-05-2013 FRI 2.8     (16.0) 9.1     (2.5-14.3) 1002.7 0.00
16-05-2013 THU 2.1     (16.0) 9.0     (4.3-13.8) 996.8 0.00
15-05-2013 WED 7.8     (42.0) 8.3     (4.4-13.1) 991.4 0.02
14-05-2013 TUE 9.7     (39.0) 7.6     (6.3-9.2) 998.2 0.59
13-05-2013 MON 8.0     (33.0) 10.0     (7.1-12.8) 1010.0 0.03
12-05-2013 SUN 7.3     (30.0) 8.9     (5.2-11.8) 1012.9 0.03
11-05-2013 SAT 7.8     (28.0) 8.9     (5.6-13.3) 1008.8 0.12
10-05-2013 FRI 10.5     (33.0) 10.8     (7.2-14.9) 1008.3 0.14
09-05-2013 THU 17.3     (55.0) 9.0     (6.6-11.8) 1004.6 0.18
08-05-2013 WED 9.5     (31.0) 11.8     (7.8-14.8) 1003.7 0.22
07-05-2013 TUE 3.3     (22.0) 13.8     (5.0-21.6) 1012.6 0.00
06-05-2013 MON 2.3     (17.0) 12.7     (5.4-19.7) 1017.2 0.00
05-05-2013 SUN 2.7     (18.0) 12.7     (8.2-18.1) 1019.0 0.00
04-05-2013 SAT 7.5     (31.0) 10.5     (7.3-14.9) 1014.9 0.02
03-05-2013 FRI 3.4     (20.0) 10.7     (5.6-15.4) 1017.6 0.00
02-05-2013 THU 2.0     (20.0) 11.3     (4.6-17.7) 1019.8 0.00
01-05-2013 WED 2.9     (16.0) 9.8     (2.8-15.7) 1021.0 0.00
30-04-2013 TUE 4.0     (20.0) 9.3     (4.6-14.4) 1021.5 0.00
29-04-2013 MON 4.9     (24.0) 9.0     (5.0-13.4) 1014.8 0.00
28-04-2013 SUN 7.0     (30.0) 6.1     (1.1-10.1) 1014.4 0.04
27-04-2013 SAT 3.5     (24.0) 5.5     (2.2-10.3) 1013.0 0.17
26-04-2013 FRI 3.1     (18.0) 8.2     (4.7-12.5) 1013.5 0.20
25-04-2013 THU 3.7     (18.0) 11.5     (7.9-16.2) 1018.3 0.00
24-04-2013 WED 3.6     (19.0) 11.4     (7.6-16.2) 1021.3 0.00
23-04-2013 TUE 4.4     (22.0) 12.2     (8.0-17.5) 1017.5 0.00
22-04-2013 MON 7.5     (31.0) 9.2     (5.1-12.2) 1013.7 0.00
21-04-2013 SUN 5.6     (27.0) 7.6     (2.1-11.9) 1018.8 0.00
20-04-2013 SAT 1.5     (13.0) 8.9     (3.8-14.7) 1028.8 0.01
19-04-2013 FRI 3.9     (24.0) 9.1     (5.6-13.6) 1023.7 0.00
18-04-2013 THU 14.4     (38.0) 9.3     (7.0-12.1) 1011.1 0.09
17-04-2013 WED 16.8     (46.0) 11.3     (8.8-15.2) 1010.4 0.03
16-04-2013 TUE 14.7     (42.0) 11.3     (8.9-14.8) 1012.2 0.02
15-04-2013 MON 12.1     (33.0) 10.7     (8.8-12.8) 1013.4 0.01
14-04-2013 SUN 18.2     (47.0) 11.9     (10.4-14.2) 1009.1 0.03
13-04-2013 SAT 10.8     (40.0) 8.3     (5.6-11.2) 1006.6 0.40
12-04-2013 FRI 6.8     (25.0) 8.5     (6.5-11.8) 994.8 0.24
11-04-2013 THU 7.5     (33.0) 8.2     (5.7-12.1) 993.5 0.17
10-04-2013 WED 4.3     (21.0) 5.3     (1.4-9.4) 999.3 0.31
09-04-2013 TUE 6.3     (20.0) 5.2     (3.4-6.8) 992.9 0.14
08-04-2013 MON 6.2     (22.0) 5.5     (2.9-9.3) 1000.8 0.00
07-04-2013 SUN 4.1     (24.0) 4.1     (-0.9-8.6) 1016.0 0.00
06-04-2013 SAT 3.6     (19.0) 4.3     (-1.1-10.7) 1020.9 0.00
05-04-2013 FRI 8.3     (29.0) 3.3     (-0.2-7.8) 1013.1 0.00
04-04-2013 THU 8.9     (28.0) 1.8     (0.0-3.4) 1011.5 0.00
03-04-2013 WED 7.9     (25.0) 2.4     (-1.7-7.1) 1014.1 0.00
02-04-2013 TUE 6.6     (22.0) 3.2     (-1.7-9.0) 1011.1 0.00
01-04-2013 MON 8.6     (28.0) 1.8     (-0.5-5.2) 1006.9 0.00
31-03-2013 SUN 4.1     (18.0) 2.1     (-2.8-7.6) 1010.5 0.00
30-03-2013 SAT 4.1     (20.0) 2.0     (-0.8-5.6) 1008.4 0.00
29-03-2013 FRI 5.6     (23.0) 1.8     (-2.4-5.6) 1007.0 0.00
28-03-2013 THU 3.6     (15.0) 1.3     (-1.7-5.9) 1009.5 0.00
27-03-2013 WED 4.8     (18.0) 1.0     (-1.1-4.2) 1008.3 0.00
26-03-2013 TUE 6.1     (19.0) 0.2     (-0.6-1.8) 1010.0 0.00
25-03-2013 MON 7.2     (25.0) 0.3     (-0.3-1.7) 1010.7 0.00
24-03-2013 SUN 7.2     (23.0) -0.1     (-0.8-0.8) 1008.9 0.00
23-03-2013 SAT 7.2     (22.0) 2.1     (0.7-3.7) 1005.1 0.02
22-03-2013 FRI 9.5     (25.0) 4.8     (3.7-6.2) 1002.6 0.28
21-03-2013 THU 7.3     (26.0) 3.7     (2.5-5.1) 1009.7 0.19
20-03-2013 WED 2.5     (12.0) 3.5     (0.3-8.4) 1004.0 0.02
19-03-2013 TUE 1.6     (16.0) 2.6     (-0.8-7.2) 993.9 0.13
18-03-2013 MON 0.9     (7.0) 3.7     (0.4-7.8) 987.6 0.03
17-03-2013 SUN 1.2     (13.0) 2.7     (0.7-6.3) 987.0 0.41
16-03-2013 SAT 15.9     (49.0) 5.7     (3.6-8.5) 990.5 0.68
15-03-2013 FRI 16.1     (51.0) 6.0     (1.2-9.0) 1003.3 0.26
14-03-2013 THU 2.4     (18.0) 2.3     (-3.1-8.3) 1013.3 0.00
13-03-2013 WED 2.8     (16.0) 3.1     (-0.2-7.1) 1009.1 0.00
12-03-2013 TUE 9.4     (33.0) 0.2     (-3.2-4.2) 1006.8 0.00
11-03-2013 MON 7.0     (33.0) -0.6     (-2.8-0.4) 1003.0 0.00
10-03-2013 SUN 6.9     (24.0) 2.4     (0.0-4.8) 1001.8 0.00
09-03-2013 SAT 1.6     (13.0) 8.1     (4.8-10.8) 999.0 0.10
08-03-2013 FRI 0.9     (10.0) 9.0     (7.4-10.7) 994.1 0.10
07-03-2013 THU 4.4     (17.0) 8.6     (8.0-9.3) 992.2 0.24
06-03-2013 WED 3.0     (13.0) 8.6     (6.3-11.4) 996.3 0.00
05-03-2013 TUE 3.0     (17.0) 7.0     (0.6-14.6) 1000.4 0.01
04-03-2013 MON 4.4     (15.0) 3.9     (1.3-9.8) 1009.2 0.00
03-03-2013 SUN 4.1     (20.0) 1.5     (-2.6-5.3) 1019.5 0.00
02-03-2013 SAT 2.7     (13.0) 2.3     (-0.8-4.9) 1024.4 0.00
01-03-2013 FRI 3.4     (22.0) 3.5     (1.3-5.9) 1026.1 0.01
28-02-2013 THU 3.6     (20.0) 3.0     (-0.6-6.8) 1026.3 0.00
27-02-2013 WED 1.0     (15.0) 2.2     (1.3-3.7) 1030.8 0.00
26-02-2013 TUE 4.3     (21.0) 3.2     (2.2-4.3) 1029.1 0.00
25-02-2013 MON 4.1     (21.0) 2.1     (0.0-3.4) 1025.2 0.00
24-02-2013 SUN 3.0     (18.0) 0.4     (-1.6-1.8) 1022.3 0.00
23-02-2013 SAT 4.3     (17.0) 0.3     (-1.2-2.2) 1018.4 0.00
22-02-2013 FRI 5.9     (21.0) 0.0     (-0.6-1.1) 1017.2 0.00
21-02-2013 THU 8.4     (21.0) 0.1     (-1.8-1.7) 1019.5 0.00
20-02-2013 WED 5.7     (20.0) 1.6     (-0.4-4.8) 1018.4 0.01
19-02-2013 TUE 1.1     (6.0) 3.7     (-1.7-10.3) 1016.1 0.01
18-02-2013 MON 4.3     (17.0) 4.1     (1.1-8.7) 1015.9 0.00
17-02-2013 SUN 3.8     (21.0) 4.4     (-0.1-9.4) 1016.8 0.01
16-02-2013 SAT 2.2     (18.0) 4.7     (1.6-9.4) 1020.2 0.00
15-02-2013 FRI 1.9     (13.0) 5.3     (3.0-8.4) 1017.8 0.01
14-02-2013 THU 5.6     (36.0) 7.5     (4.8-9.2) 1009.4 0.17
13-02-2013 WED 6.4     (30.0) 1.9     (-0.2-5.7) 1016.7 0.08
12-02-2013 TUE 0.0     (0.0) 1.1     (0.4-2.3) 1012.4 0.02
11-02-2013 MON 0.0     (5.0) 1.8     (0.7-4.3) 996.3 0.06
10-02-2013 SUN 0.3     (17.0) 5.1     (4.3-6.2) 993.6 0.45
09-02-2013 SAT 1.6     (13.0) 3.2     (1.7-4.6) 1015.5 0.12
08-02-2013 FRI 2.4     (11.0) 3.1     (2.0-5.7) 1017.9 0.04
07-02-2013 THU 2.3     (17.0) 2.4     (-0.1-5.3) 1016.4 0.00
06-02-2013 WED 6.2     (25.0) 4.4     (1.7-5.8) 1006.9 0.01
05-02-2013 TUE 8.5     (38.0) 3.6     (1.3-6.1) 999.2 0.20
04-02-2013 MON 9.9     (39.0) 7.9     (6.0-9.5) 1011.4 0.01
03-02-2013 SUN 6.5     (32.0) 5.2     (-0.6-9.1) 1017.0 0.02
02-02-2013 SAT 3.3     (17.0) 3.4     (-0.2-6.1) 1014.9 0.00
01-02-2013 FRI 4.0     (21.0) 5.7     (4.3-7.6) 999.7 0.38
31-01-2013 THU 14.9     (47.0) 8.6     (6.7-10.2) 1010.3 0.18
30-01-2013 WED 13.6     (50.0) 9.0     (6.4-11.6) 1005.9 0.29
29-01-2013 TUE 18.4     (57.0) 10.9     (8.8-11.9) 1000.3 0.16
28-01-2013 MON 14.9     (53.0) 6.4     (2.4-9.9) 1002.5 0.40
27-01-2013 SUN 15.7     (50.0) 7.7     (4.7-10.7) 995.0 0.42
26-01-2013 SAT 11.2     (40.0) 5.9     (2.9-8.2) 1003.5 0.21
25-01-2013 FRI 7.7     (38.0) 1.6     (-0.8-4.1) 1009.2 0.42
24-01-2013 THU 2.8     (16.0) 0.6     (-1.0-2.4) 1013.3 0.10
23-01-2013 WED 7.2     (20.0) 0.7     (0.4-0.8) 1003.1 0.09
22-01-2013 TUE 7.0     (24.0) 0.6     (-1.3-1.2) 996.0 0.12
21-01-2013 MON 2.1     (14.0) -0.5     (-1.7-1.8) 991.5 0.14
20-01-2013 SUN 2.6     (23.0) -1.5     (-2.1--0.6) 992.8 0.01
19-01-2013 SAT 5.5     (18.0) -0.9     (-1.7-0.1) 993.7 0.00
18-01-2013 FRI 6.8     (31.0) 0.2     (-0.9-2.9) 997.4 0.00
17-01-2013 THU 2.9     (17.0) 0.9     (-1.3-2.6) 1012.9 0.01
16-01-2013 WED 2.4     (11.0) -1.3     (-2.8-0.1) 1009.6 0.01
15-01-2013 TUE 2.5     (18.0) 1.5     (-1.7-5.1) 1007.3 0.00
14-01-2013 MON 3.4     (20.0) 2.4     (0.3-4.8) 1009.1 0.12
13-01-2013 SUN 1.8     (16.0) 1.6     (-0.2-3.3) 1016.2 0.00
12-01-2013 SAT 7.9     (22.0) 4.2     (2.1-6.2) 1006.7 0.48
11-01-2013 FRI 1.6     (10.0) 5.4     (1.9-9.1) 1014.3 0.06
10-01-2013 THU 0.8     (11.0) 6.1     (5.4-6.2) 1012.6 0.17
09-01-2013 WED 0.8     (9.0) 7.4     (6.0-10.3) 1018.1 0.05
08-01-2013 TUE 6.3     (23.0) 9.5     (8.2-10.6) 1020.8 0.08
07-01-2013 MON 4.2     (20.0) 8.1     (7.2-9.1) 1023.3 0.01
06-01-2013 SUN 1.7     (14.0) 7.0     (4.8-8.1) 1029.0 0.01
05-01-2013 SAT 4.7     (19.0) 9.1     (6.0-10.2) 1032.3 0.01
04-01-2013 FRI 3.6     (20.0) 8.5     (7.6-9.1) 1035.0 0.00
03-01-2013 THU 4.0     (18.0) 9.7     (8.9-10.3) 1031.2 0.00
02-01-2013 WED 4.5     (26.0) 7.2     (4.2-10.3) 1021.7 0.00
01-01-2013 TUE 3.0     (19.0) 5.1     (3.2-8.2) 1006.7 0.02
31-12-2012 MON 13.2     (42.0) 9.8     (8.2-10.7) 999.6 0.21
30-12-2012 SUN 5.0     (42.0) 7.2     (4.3-10.1) 1008.0 0.02
29-12-2012 SAT 8.0     (40.0) 8.9     (5.2-11.3) 1000.0 0.27
28-12-2012 FRI 14.1     (40.0) 9.7     (6.1-11.4) 1012.8 0.24
27-12-2012 THU 0.0     (0.0) 6.9     (5.7-8.2) 1004.0 0.20
26-12-2012 WED 0.0     (0.0) 7.8     (5.4-10.1) 1001.9 0.10
25-12-2012 TUE 0.0     (0.0) 7.4     (5.9-8.4) 992.7 0.17
24-12-2012 MON 1.0     (49.0) 9.1     (7.0-11.8) 995.0 0.53
23-12-2012 SUN 10.8     (49.0) 10.4     (8.6-12.2) 1001.1 0.06
22-12-2012 SAT 13.5     (39.0) 10.6     (7.5-12.4) 1001.1 0.74
21-12-2012 FRI 4.8     (21.0) 7.5     (6.2-8.8) 1007.3 0.02
20-12-2012 THU 8.5     (25.0) 9.3     (7.3-11.0) 997.4 0.74
19-12-2012 WED 5.9     (21.0) 6.3     (3.2-8.3) 1010.2 0.36
18-12-2012 TUE 2.0     (14.0) 5.7     (2.4-9.6) 1012.5 0.00
17-12-2012 MON 7.1     (32.0) 6.6     (5.3-8.7) 999.5 0.02
16-12-2012 SUN 7.5     (28.0) 6.8     (5.2-9.3) 996.3 0.15
15-12-2012 SAT 11.8     (47.0) 7.7     (5.8-10.2) 988.3 0.07
14-12-2012 FRI 11.7     (46.0) 6.7     (1.1-10.1) 980.5 0.58
13-12-2012 THU 3.8     (12.0) 0.0     (-1.6-1.1) 1000.8 0.01
12-12-2012 WED 1.8     (11.0) -0.6     (-4.0-3.7) 1016.0 0.01
11-12-2012 TUE 0.9     (6.0) -0.9     (-3.6-2.7) 1026.6 0.00
10-12-2012 MON 1.1     (12.0) 3.1     (0.3-5.7) 1021.1 0.00
09-12-2012 SUN 0.8     (16.0) 6.2     (2.9-7.9) 1018.3 0.01
08-12-2012 SAT 1.4     (11.0) 4.5     (2.4-7.8) 1021.7 0.00
07-12-2012 FRI 5.3     (24.0) 4.8     (1.8-7.4) 1002.5 0.09
06-12-2012 THU 6.6     (39.0) 1.8     (-2.6-6.1) 1010.3 0.14
05-12-2012 WED 2.3     (14.0) 2.1     (-0.3-4.8) 1006.8 0.01
04-12-2012 TUE 3.3     (20.0) 3.8     (1.6-7.3) 1002.1 0.01
03-12-2012 MON 5.0     (26.0) 7.3     (3.4-9.8) 1005.5 0.13
02-12-2012 SUN 2.2     (18.0) 2.9     (-0.6-5.8) 1013.9 0.08
01-12-2012 SAT 1.5     (15.0) 1.7     (-1.1-6.2) 1013.1 0.01
30-11-2012 FRI 0.6     (6.0) 0.6     (-2.4-3.8) 1009.7 0.00
29-11-2012 THU 1.6     (13.0) 1.5     (-1.7-5.7) 1011.0 0.00
28-11-2012 WED 4.1     (18.0) 5.0     (1.9-6.2) 1012.0 0.00
27-11-2012 TUE 4.5     (23.0) 6.0     (4.9-7.3) 1002.8 0.02
26-11-2012 MON 2.8     (21.0) 6.7     (5.0-8.6) 995.4 0.30
25-11-2012 SUN 14.0     (44.0) 9.0     (5.7-11.5) 999.4 0.46
24-11-2012 SAT 4.4     (21.0) 6.7     (2.2-11.4) 1003.9 0.82
23-11-2012 FRI 2.1     (19.0) 7.2     (4.1-11.5) 1008.4 0.01
22-11-2012 THU 22.6     (52.0) 10.8     (6.6-12.1) 1006.2 0.72
21-11-2012 WED 7.8     (23.0) 8.4     (6.2-10.6) 1004.7 0.54
20-11-2012 TUE 17.6     (46.0) 12.0     (9.8-12.8) 1003.5 0.81
19-11-2012 MON 13.1     (32.0) 9.0     (6.1-11.6) 1006.5 0.08
18-11-2012 SUN 0.9     (18.0) 4.7     (0.6-9.9) 1011.6 0.00
17-11-2012 SAT 2.0     (20.0) 8.9     (3.2-11.8) 1005.2 0.01
16-11-2012 FRI 0.7     (9.0) 8.1     (6.4-10.8) 1010.3 0.01
15-11-2012 THU 0.3     (7.0) 6.7     (4.7-7.9) 1019.1 0.00
14-11-2012 WED 0.4     (11.0) 9.6     (4.5-13.1) 1022.3 0.00
13-11-2012 TUE 5.2     (17.0) 11.6     (9.9-13.2) 1022.9 0.01
12-11-2012 MON 7.6     (27.0) 9.4     (6.3-12.1) 1017.8 0.17
11-11-2012 SUN 1.6     (13.0) 5.4     (1.7-9.9) 1009.5 0.01
10-11-2012 SAT 1.1     (14.0) 7.3     (3.4-10.2) 995.0 0.15
09-11-2012 FRI 6.9     (28.0) 8.5     (6.2-10.6) 1006.2 0.02
08-11-2012 THU 4.4     (24.0) 8.9     (7.2-11.9) 1016.9 0.00
07-11-2012 WED 5.2     (24.0) 8.2     (6.6-9.9) 1022.3 0.00
06-11-2012 TUE 3.1     (21.0) 5.7     (0.5-9.8) 1019.0 0.01
05-11-2012 MON 4.3     (18.0) 4.7     (2.2-8.8) 1004.2 0.04
04-11-2012 SUN 3.3     (19.0) 4.5     (2.0-7.4) 990.9 0.75
03-11-2012 SAT 5.9     (28.0) 6.0     (3.0-9.1) 993.5 0.00
02-11-2012 FRI 7.0     (24.0) 6.1     (3.6-10.1) 988.7 0.00
01-11-2012 THU 5.9     (37.0) 5.7     (3.6-7.7) 977.3 0.04
31-10-2012 WED 14.7     (38.0) 8.8     (5.8-10.9) 985.0 0.67
30-10-2012 TUE 3.1     (15.0) 7.2     (5.2-9.8) 1001.9 0.01
29-10-2012 MON 5.1     (23.0) 9.4     (7.6-12.2) 1006.1 0.02
28-10-2012 SUN 5.3     (24.0) 5.5     (1.3-8.8) 1013.3 0.05
27-10-2012 SAT 5.0     (16.0) 4.0     (0.2-8.7) 1015.6 0.00
26-10-2012 FRI 5.7     (21.0) 6.7     (3.7-9.2) 1009.5 0.05
25-10-2012 THU 6.8     (22.0) 11.9     (9.2-13.0) 1011.7 0.00
24-10-2012 WED 4.3     (15.0) 12.4     (11.2-14.6) 1015.8 0.00
23-10-2012 TUE 1.3     (13.0) 12.7     (12.1-13.9) 1020.7 0.01
22-10-2012 MON 1.6     (11.0) 12.4     (10.6-13.9) 1016.6 0.11
21-10-2012 SUN 3.3     (15.0) 10.6     (9.2-13.2) 1014.7 0.02
20-10-2012 SAT 0.6     (10.0) 10.2     (5.8-14.2) 1012.8 0.00
19-10-2012 FRI 0.1     (5.0) 10.2     (7.9-12.3) 1004.8 0.03
18-10-2012 THU 9.4     (32.0) 12.2     (10.3-15.2) 997.4 0.24
17-10-2012 WED 13.3     (43.0) 12.3     (9.0-14.6) 992.8 0.84
16-10-2012 TUE 10.5     (37.0) 10.7     (8.5-14.2) 998.0 0.06
15-10-2012 MON 7.7     (33.0) 9.5     (4.9-13.7) 999.4 0.21
14-10-2012 SUN 0.9     (10.0) 6.4     (0.4-13.1) 1000.6 0.00
13-10-2012 SAT 2.4     (25.0) 8.2     (5.0-11.9) 1002.4 0.01
12-10-2012 FRI 6.4     (26.0) 9.8     (7.4-12.4) 1004.1 0.02
11-10-2012 THU 4.7     (29.0) 13.3     (10.7-15.4) 999.4 0.59
10-10-2012 WED 1.6     (12.0) 11.1     (9.3-13.7) 1011.1 0.02
09-10-2012 TUE 2.8     (14.0) 10.3     (9.3-11.3) 1012.3 0.72
08-10-2012 MON 2.7     (15.0) 12.3     (10.5-14.3) 1010.7 0.09
07-10-2012 SUN 1.3     (15.0) 8.8     (4.4-14.2) 1018.1 0.01
06-10-2012 SAT 2.5     (21.0) 9.7     (6.5-15.7) 1009.8 0.32
05-10-2012 FRI 6.2     (52.0) 11.5     (8.6-15.4) 1004.1 0.73
04-10-2012 THU 6.8     (27.0) 10.6     (6.8-14.2) 1005.4 0.11
03-10-2012 WED 9.6     (28.0) 11.3     (8.3-13.9) 1002.7 0.10
02-10-2012 TUE 13.0     (40.0) 12.7     (10.7-16.0) 1006.5 0.18
01-10-2012 MON 9.1     (33.0) 13.6     (10.9-16.3) 1009.2 0.26
30-09-2012 SUN 11.1     (36.0) 11.7     (6.9-14.9) 1016.0 0.00
29-09-2012 SAT 2.6     (17.0) 11.0     (7.6-15.3) 1016.2 0.00
28-09-2012 FRI 6.5     (30.0) 11.8     (8.8-15.4) 1010.5 0.04
27-09-2012 THU 2.4     (23.0) 11.9     (8.9-16.1) 1005.0 0.08
26-09-2012 WED 4.0     (20.0) 11.2     (9.5-16.0) 987.8 0.77
25-09-2012 TUE 13.0     (39.0) 11.7     (8.6-15.2) 985.1 0.01
24-09-2012 MON 8.7     (44.0) 12.2     (9.8-15.1) 986.5 0.63
23-09-2012 SUN 6.1     (24.0) 9.7     (9.3-10.3) 1004.1 0.60
22-09-2012 SAT 1.9     (16.0) 10.6     (5.3-15.7) 1016.3 0.00
21-09-2012 FRI 1.1     (14.0) 11.9     (8.8-15.7) 1012.8 0.00
20-09-2012 THU 5.6     (26.0) 12.5     (9.8-17.1) 1018.0 0.00
19-09-2012 WED 2.6     (21.0) 10.8     (5.7-16.2) 1020.2 0.00
18-09-2012 TUE 4.1     (22.0) 12.0     (8.2-16.5) 1012.0 0.03
17-09-2012 MON 5.8     (26.0) 14.2     (11.2-17.7) 1010.0 0.00
16-09-2012 SUN 6.9     (22.0) 14.5     (12.4-16.4) 1010.6 0.00
15-09-2012 SAT 1.8     (20.0) 14.3     (9.0-19.4) 1014.9 0.01
14-09-2012 FRI 7.9     (29.0) 14.8     (11.2-18.4) 1012.3 0.00
13-09-2012 THU 3.8     (20.0) 12.5     (6.4-18.0) 1017.1 0.00
12-09-2012 WED 4.4     (21.0) 12.8     (9.4-16.9) 1012.7 0.05
11-09-2012 TUE 6.2     (27.0) 13.5     (10.7-16.1) 1010.8 0.03
10-09-2012 MON 11.7     (34.0) 16.3     (15.1-18.7) 1006.9 0.04
09-09-2012 SUN 7.7     (32.0) 16.1     (9.7-22.8) 1008.5 0.00
08-09-2012 SAT 1.7     (16.0) 15.6     (9.6-23.8) 1017.6 0.01
07-09-2012 FRI 1.8     (14.0) 15.7     (9.2-23.4) 1022.3 0.00
06-09-2012 THU 1.5     (17.0) 14.4     (7.4-20.2) 1025.5 0.00
05-09-2012 WED 1.9     (21.0) 15.5     (11.1-20.4) 1024.3 0.00
04-09-2012 TUE 2.2     (12.0) 16.9     (13.6-22.1) 1021.3 0.00
03-09-2012 MON 1.2     (12.0) 17.6     (14.2-23.1) 1023.2 0.00
02-09-2012 SUN 4.1     (19.0) 15.1     (12.1-17.8) 1022.2 0.02
01-09-2012 SAT 2.7     (15.0) 15.8     (12.8-21.1) 1023.8 0.00
31-08-2012 FRI 1.8     (19.0) 13.1     (6.2-18.4) 1026.8 0.00
30-08-2012 THU 4.6     (20.0) 15.1     (12.2-19.2) 1014.5 0.02
29-08-2012 WED 12.8     (35.0) 14.7     (12.5-15.7) 1008.4 0.69
28-08-2012 TUE 7.6     (30.0) 16.2     (12.3-20.5) 1009.9 0.01
27-08-2012 MON 10.5     (34.0) 15.5     (12.9-18.6) 1009.9 0.27
26-08-2012 SUN 4.3     (21.0) 15.1     (11.5-19.1) 1013.0 0.01
25-08-2012 SAT 7.8     (26.0) 15.5     (13.4-20.2) 998.7 0.49
24-08-2012 FRI 7.1     (34.0) 14.9     (13.2-17.3) 1001.0 0.15
23-08-2012 THU 3.4     (19.0) 15.3     (11.8-19.7) 1011.6 0.00
22-08-2012 WED 6.0     (26.0) 15.2     (11.9-20.3) 1015.2 0.17
21-08-2012 TUE 3.3     (23.0) 16.5     (14.0-21.1) 1015.0 0.01
20-08-2012 MON 3.4     (19.0) 18.9     (15.4-23.5) 1016.4 0.00
19-08-2012 SUN 1.7     (16.0) 20.1     (14.6-26.3) 1012.9 0.01
18-08-2012 SAT 4.4     (23.0) 19.8     (15.6-24.9) 1011.0 0.00
17-08-2012 FRI 8.7     (32.0) 19.6     (15.8-24.9) 1009.6 0.10
16-08-2012 THU 11.0     (43.0) 17.2     (15.4-20.7) 1009.9 0.00
15-08-2012 WED 12.0     (39.0) 17.2     (14.8-18.7) 1001.8 0.57
14-08-2012 TUE 3.5     (20.0) 17.9     (14.6-22.6) 1007.3 0.02
13-08-2012 MON 6.2     (25.0) 17.0     (15.1-19.8) 1006.9 0.14
12-08-2012 SUN 4.2     (22.0) 17.9     (14.7-22.6) 1008.5 0.00
11-08-2012 SAT 3.6     (18.0) 18.3     (12.7-23.8) 1016.1 0.00
10-08-2012 FRI 1.1     (13.0) 20.1     (14.3-25.8) 1022.7 0.00
09-08-2012 THU 0.4     (9.0) 19.8     (15.7-25.4) 1022.6 0.00
08-08-2012 WED 1.8     (11.0) 17.7     (15.6-20.7) 1020.1 0.04
07-08-2012 TUE 6.0     (26.0) 14.2     (10.7-16.8) 1017.0 0.06
06-08-2012 MON 2.8     (22.0) 14.6     (11.9-19.6) 1007.1 0.00
05-08-2012 SUN 5.8     (26.0) 15.6     (12.2-19.8) 1003.5 0.83
04-08-2012 SAT 9.0     (31.0) 15.6     (13.6-18.9) 1005.9 0.04
03-08-2012 FRI 8.6     (30.0) 15.9     (12.0-20.3) 1008.8 0.01
02-08-2012 THU 8.8     (34.0) 15.6     (12.3-19.7) 1007.2 0.10
01-08-2012 WED 7.8     (26.0) 16.0     (14.2-19.3) 1005.6 0.00
31-07-2012 TUE 7.9     (27.0) 15.4     (11.6-19.2) 1010.9 0.09
30-07-2012 MON 3.7     (21.0) 13.9     (9.2-18.2) 1013.0 0.04
29-07-2012 SUN 4.0     (23.0) 13.6     (10.2-17.9) 1009.3 0.07
28-07-2012 SAT 2.7     (21.0) 15.8     (11.2-19.6) 1008.7 0.00
27-07-2012 FRI 1.3     (15.0) 19.4     (15.2-25.6) 1010.1 0.00
26-07-2012 THU 1.1     (12.0) 22.1     (14.8-28.8) 1014.1 0.00
25-07-2012 WED 0.5     (9.0) 21.5     (12.3-29.4) 1013.8 0.00
24-07-2012 TUE 1.5     (16.0) 19.9     (11.0-27.7) 1015.2 0.00
23-07-2012 MON 3.9     (22.0) 17.8     (10.6-24.6) 1019.9 0.00
22-07-2012 SUN 4.2     (21.0) 16.9     (12.6-22.0) 1023.5 0.00
21-07-2012 SAT 1.2     (16.0) 15.0     (8.9-21.2) 1020.6 0.00
20-07-2012 FRI 1.6     (14.0) 15.2     (10.8-20.8) 1013.9 0.00
19-07-2012 THU 6.1     (23.0) 15.1     (11.5-19.0) 1009.0 0.02
18-07-2012 WED 9.4     (33.0) 15.0     (13.4-17.6) 1011.1 0.26
17-07-2012 TUE 5.0     (20.0) 16.9     (13.7-22.7) 1020.6 0.10
16-07-2012 MON 10.9     (40.0) 14.4     (11.8-16.3) 1017.5 0.12
15-07-2012 SUN 3.4     (23.0) 13.8     (10.4-17.8) 1013.4 0.00
14-07-2012 SAT 3.4     (16.0) 13.2     (12.1-15.1) 1002.6 0.04
13-07-2012 FRI 8.8     (29.0) 14.3     (11.9-17.5) 999.3 0.64
12-07-2012 THU 6.7     (36.0) 12.5     (9.3-15.5) 1008.9 0.45
11-07-2012 WED 5.7     (26.0) 14.2     (11.4-18.9) 1009.0 0.05
10-07-2012 TUE 3.2     (22.0) 13.6     (10.7-18.9) 1008.3 0.05
09-07-2012 MON 3.9     (15.0) 14.6     (12.4-16.4) 1008.5 0.05
