Title | Star | Year | Date Viewed | Score |
'71 | JACK O'CONNELL | 2014 | 02/01/2016 | 6 |
'BURBS | TOM HANKS | 1989 | ||
'TIL THERE WAS YOU | JEANNE TRIPPLEHORN | 1997 | 24/11/2002 | |
(500) DAYS OF SUMMER | JOSEPH GORDON-LEVITT | 2009 | 15/01/2012 | 5 |
.45 | MILLA JOVOVICH | 2006 | 18/07/2021 | 4 |
10 | DUDLEY MOORE | 1979 | ||
10 CLOVERFIELD LANE | JOHN GOODMAN | 2016 | 08/11/2016 | 3 |
10 ITEMS OR LESS | MORGAN FREEMAN | 2007 | 04/10/2010 | 5 |
10 ITEMS OR LESS | MORGAN FREEMAN | 2007 | 23/07/2010 | 4 |
10 MINUTES GONE | BRUCE WILLIS | 2019 | 25/02/2020 | 4 |
10 RILLINGTON PLACE | RICHARD ATTENBOROUGH | 1971 | ||
10 THINGS I HATE ABOUT YOU | JULIA STILES | 1999 | 20/03/2005 | 4 |
10 TO MIDNIGHT | CHARLES BRONSON | 1983 | ||
10 YEARS | CHANNING TATUM | 2011 | 10/01/2015 | 3 |
100 BLOODY ACRES | DAMON HERRIMAN | 2012 | 31/01/2018 | 6 |
100 STREETS | IDIS ELBA | 2016 | 25/10/2021 | 5 |
10TH & WOLF | JAMES MARSDEN | 2005 | 05/04/2022 | 3 |
11 HARROWHOUSE | CANDICE BERGEN | 1974 | ||
11:14 | PATRICK SWAYZE | 2003 | 27/05/2011 | 5 |
12 HOURS TO LIVE | IONE SKYE | 2006 | 09/04/2018 | 4 |
12 ROUNDS | JOHN CENA | 2008 | 11/08/2012 | 7 |
12 ROUNDS 2: RELOADED | RANDY ORTON | 2013 | 26/12/2017 | 6 |
12 STRONG | CHRIS HEMSWORTH | 2018 | 13/11/2021 | 7 |
12 YEARS A SLAVE | CHIWETEL EJIFOR | 2013 | 18/03/2016 | 6 |
127 HOURS | JAMES FRANCO | 2010 | 14/10/2011 | 4 |
13 | SAM RILEY | 2012 | 22/06/2016 | 6 |
13 GOING ON 30 | JENNIFER GARNER | 2004 | 02/05/2011 | 5 |
13 HOURS: SECRET SOLDIERS BENGHAZI | JAMES BADGE DALE | 2015 | 17/03/2017 | 6 |
13TH WARRIOR,THE | ANTONIO BANDERAS | 1999 | 06/07/2000 | |
15 MINUTES | ROBERT DE NIRO | 2001 | 12/08/2010 | 3 |
15 MINUTES OF WAR | OLGA KURYLENKO | 2019 | 07/03/2021 | 5 |
15:17 TO PARIS,THE | SPENCER STONE | 2018 | 18/11/2020 | 6 |
16 BLOCKS | BRUCE WILLIS | 2006 | 23/01/2010 | 5 |
17 AGAIN | MATTHEW PERRY | 2009 | 05/03/2012 | 5 |
1917 | GEORGE MACKAY | 2010 | 10/02/2020 | 7 |
1941 | DAN AYKROYD | 1979 | ||
1969 | KIEFER SUTHERLAND | 1988 | 02/08/1999 | |
1983: THE BRINK OF APOCALYPSE | GINA MCKEE | 2007 | 31/08/2008 | 5 |
1984 | JOHN HURT | 1984 | 04/05/2005 | 4 |
1985 | CORY MICHAEL SMITH | 2018 | 02/09/2020 | 0 |
2 DAYS IN THE VALLEY | JAMES SPADER | 1996 | 25/09/2002 | |
2 FAST 2 FURIOUS | PAUL WALKER | 2003 | 11/03/2006 | 4 |
2 GUNS | DENZEL WASHINGTON | 2013 | 22/12/2015 | 6 |
2 IN THE BUSH: A LOVE STORY | SARAH MITCHELL | 2017 | 26/04/2022 | 4 |
20 FEET FROM STARDOM | DARLENE LOVE | 2013 | 10/11/2019 | 5 |
20,000 DAYS ON EARTH | NICK CAVE | 2013 | 28/07/2015 | 0 |
20,000 POUND KISS,THE | DAWN ADDAMS | 1963 | ||
200 CIGARETTES | BEN AFFLECK | 1999 | 11/02/2007 | 5 |
2001: A SPACE ODYSSEY | GARY LOCKWOOD | 1968 | ||
2012 | JOHN CUSACK | 2009 | 04/09/2010 | 8 |
2012: DOOMSDAY | CLIFF DE YOUNG | 2008 | 21/06/2019 | 1 |
20TH CENTURY WOMEN | ANNETTE BENING | 2016 | 05/03/2018 | 6 |
21 | KEVIN SPACEY | 2008 | 15/05/2010 | 7 |
21 BRIDGES | CHADWICK BOSEMAN | 2019 | 08/07/2020 | 8 |
21 GRAMS | SEAN PENN | 2003 | 21/01/2008 | 3 |
21 JUMP STREET | KIM MANNERS | 1987 | ||
211 | NICOLAS CAGE | 2018 | 23/09/2020 | 7 |
23 WALKS | DAVE JOHNS | 2020 | 26/02/2021 | 6 |
2307: WINTER'S DREAM | PAUL SIDHU | 2016 | 03/08/2018 | 1 |
24 HOUR PARTY PEOPLE | STEVE COOGAN | 2002 | 29/04/2012 | 2 |
24 HOUR WAR,THE | MARIO ANDRETTI | 2016 | 28/12/2019 | 6 |
24 HOURS IN LONDON | KRIS JOHNSON | 2020 | 27/05/2020 | 1 |
24 HOURS TO LIVE | ETHAN HAWKE | 2017 | 04/10/2020 | 6 |
24 HOURS TO LIVE OR DIE | KARL KENNEDY-WILLIAMS | 2018 | 21/01/2021 | 4 |
27 DRESSES | KATHERINE HEIGL | 2008 | 02/05/2010 | 5 |
28 DAYS | SANDRA BULLOCK | 2000 | 19/02/2006 | 7 |
28 DAYS LATER | CILLIAN MURPHY | 2002 | 18/10/2015 | 7 |
28 WEEKS LATER | ROBIN CARLISLE | 2007 | 20/05/2019 | 7 |
3 DAYS TO KILL | KEVIN COSTNER | 2014 | 17/10/2015 | 7 |
3,000 MILE CHASE,THE | GLENN FORD | 1977 | ||
3,000 MILES TO GRACELAND | KURT RUSSELL | 2001 | 22/08/2005 | 7 |
3-WAY | DOMINIC PURCELL | 2004 | 04/04/2015 | 4 |
30 IS A DANGEROUS AGE, CYNTHIA | DUDLEY MOORE | 1968 | ||
30 NIGHTS | MANDY KAPLAN | 2018 | 04/01/2022 | 5 |
300 | GERARD BUTLER | 2007 | 14/11/2009 | 5 |
360 | JUDE LAW | 2011 | 09/09/2013 | 6 |
3:10 TO YUMA | RUSSELL CROWE | 2007 | 22/03/2011 | 6 |
4.3.2.1 | OPHELIA LOVIBOND | 2010 | 20/04/2014 | 6 |
40 DAYS AND 40 NIGHTS | JOSH HARTNETT | 2002 | 08/03/2009 | 4 |
40 YEAR OLD VIRGIN,THE | STEVE CARELL | 2005 | 29/03/2008 | 6 |
400 DAYS | BRANDON ROUTH | 2015 | 28/02/2022 | 2 |
44 INCH CHEST | RAY WINSTONE | 2009 | 29/04/2012 | 4 |
45 YEARS | CHARLOTTE RAMPLING | 2015 | 25/11/2018 | 4 |
48 HOURS | EDDIE MURPHY | 1982 | ||
5 CHILDREN & IT | KENNETH BRANAGH | 2004 | 02/07/2010 | 8 |
5 FLIGHTS UP | MORGAN FREEMAN | 2014 | 05/06/2019 | 5 |
50 FIRST DATES | ADAM SANDLER | 2004 | 19/02/2005 | 7 |
50/50 | JOSEPH GORDON-LEVITT | 2011 | 09/04/2012 | 5 |
51ST STATE,THE | SAMUEL L. JACKSON | 2001 | 13/07/2002 | |
5IVE DAYS TO MIDNIGHT | TIMOTHY HUTTON | 2004 | 11/12/2005 | 9 |
5TH WAVE,THE | CHLOE GRACE MORETZ | 2016 | 26/06/2018 | 5 |
6 BELOW | JOSH HARTNETT | 2016 | 27/01/2019 | 6 |
6 DAYS | MARK STRONG | 2017 | 09/12/2020 | 7 |
633 SQUADRON | GEORGE CHAKIRIS | 1964 |
6TH DAY,THE | ARNOLD SCHWARZENEGGER | 2000 | 19/06/2007 | 5 |
7 DAYS IN ENTEBBE | ROSAMUND PIKE | 2018 | 16/02/2019 | 7 |
7 SECONDS | WESLEY SNIPES | 2005 | 27/02/2015 | 5 |
7.39,THE | DAVID MORRISEY | 2013 | 25/09/2020 | 7 |
7.39,THE | DAVID MORRISEY | 2013 | 13/01/2014 | 7 |
7500 | JOSEPH GORDON-LEVITT | 2019 | 01/08/2020 | 6 |
8 MILE | KIM BASINGER | 2002 | 24/10/2010 | 0 |
8 MINUTES IDLE | TOM HUGHES | 2012 | 19/10/2015 | 5 |
83 HOURS TILL DAWN | ROBERT URICH | 1990 | ||
8MM | NICOLAS CAGE | 1999 | 08/10/2002 | |
8MM 2 | JOHNATHON SCHAECH | 2005 | 21/05/2016 | 2 |
9 TO 5 | DOLLY PARTON | 1980 | ||
9/11 | CHARLIE SHEEN | 2017 | 06/11/2020 | 6 |
9/11: INSIDE THE PRESIDENT'S WAR RM | GEORGE W. BUSH | 2021 | 07/10/2021 | 7 |
911 NIGHTMARE | FIONA GUBELMANN | 2015 | 19/03/2016 | 5 |
92 GROSVENOR SQUARE | HAL HOLBROOK | 1985 | ||
95ERS: TIME RUNNERS | JOEL BISHOP | 2013 | 14/01/2015 | 1 |
99 HOMES | ANDREW GARFIELD | 2015 | 30/08/2016 | 6 |
A-TEAM,THE | LIAM NEESON | 2010 | 15/12/2012 | 7 |
A-TEAM,THE | GEORGE PEPPARD | 1983 | ||
A.C.O.D. | ADAM SCOTT | 2013 | 20/01/2020 | 6 |
A.I.: ARTIFICIAL INTELLIGENCE | HALEY JOEL OSMENT | 2001 | 28/05/2005 | 8 |
A.W.O.L. | JEAN-CLAUDE VAN DAMME | 1990 | 27/07/2002 | |
ABDUCTED: A FATHER'S LOVE | CHRIS NOTH | 1996 | 17/01/2001 | |
ABDUCTED: FUGITIVE FOR LOVE | SARAH WYNTER | 2006 | 18/10/2016 | 5 |
ABDUCTING ZOE | SAMMI HANRATTY | 2014 | 09/04/2018 | 3 |
ABDUCTION | TAYLOR LAUTNER | 2011 | 26/01/2014 | 8 |
ABDUCTION,THE | VICTORIA PRINCIPAL | 1996 | 28/03/2002 | |
ABOUT A BOY | HUGH GRANT | 2002 | 28/11/2004 | 8 |
ABOUT ADAM | STUART TOWNSEND | 2000 | 18/10/2002 | |
ABOUT ELLY | GOLSHIFTEH FARAHANI | 2009 | 27/01/2018 | 2 |
ABOUT LAST NIGHT | DEMI MOORE | 1986 | ||
ABOUT SCHMIDT | JACK NICHOLSON | 2002 | 29/07/2005 | 5 |
ABOUT TIME | BILL NIGHY | 2013 | 17/06/2016 | 6 |
ABOVE SUSPICION | SCOTT BAKULA | 2000 | 21/08/2005 | 5 |
ABOVE SUSPICION | CHRISTOPHER REEVE | 1994 | 13/10/2004 | 7 |
ABOVE THE LAW | STEVEN SEAGAL | 1988 | 10/03/2008 | 4 |
ABRAHAM LINCOLN: VAMPIRE HUNTER | BENJAMIN WALKER | 2012 | 07/09/2015 | 5 |
ABSENCE OF MALICE | PAUL NEWMAN | 1982 | ||
ABSENT WITHOUT LEAVE | TONY BARRY | 1993 | 14/12/2003 | |
ABSOLUTE FEAR | PATRICK BERGIN | 2010 | 09/04/2018 | 2 |
ABSOLUTE POWER | CLINT EASTWOOD | 1996 | ||
ABSOLUTE TRUTH,THE | JANE SEYMOUR | 1997 | 29/04/2000 | |
ABSOLUTELY ANYTHING | SIMON PEGG | 2015 | 05/11/2016 | 8 |
ABSOLUTELY FABULOUS: THE MOVIE | JOANNA LUMLEY | 2016 | 17/01/2019 | 6 |
ABYSS,THE | MARY ELZ MASTRANTONIO | 1989 | ||
ACCELERATION | DOLPH LUNDGREN | 2019 | 08/05/2022 | 2 |
ACCEPTABLE RISKS | BRIAN DENNEHY | 1986 | ||
ACCEPTED | JUSTIN LONG | 2006 | 22/12/2010 | 6 |
ACCIDENT | DIRK BOGARDE | 1967 | ||
ACCIDENT MAN | SCOTT ADKINS | 2017 | 27/04/2021 | 5 |
ACCIDENT,THE | SARAH LANCASHIRE | 2019 | 26/12/2019 | 6 |
ACCIDENTAL HERO | DUSTIN HOFFMAN | 1992 | ||
ACCIDENTAL HUSBAND,THE | UMA THURMAN | 2007 | 10/12/2011 | 5 |
ACCIDENTAL LOVE | JESSICA BIEL | 2015 | 11/02/2018 | 6 |
ACCIDENTAL MEETING | LINDA GRAY | 1994 | ||
ACCIDENTAL TOURIST,THE | WILLIAM HURT | 1988 | ||
ACCOUNTANT,THE | BEN AFFLECK | 2016 | 09/02/2020 | 7 |
ACCOUNTS | ELSPETH CHARLTON | 1983 | ||
ACCUSED,THE | JODIE FOSTER | 1988 | ||
ACCUSED: A MOTHER ON TRIAL | ASHLEY ARD | 2020 | 06/02/2021 | 5 |
ACE IN THE HOLE | KIRK DOUGLAS | 1951 | ||
ACE VENTURA: PET DETECTIVE | JIM CARREY | 1994 | 02/12/2004 | 4 |
ACE VENTURA: WHEN NATURE CALLS | JIM CAREY | 1995 | 10/04/1999 | |
ACRES AND ACRES | RAFE SPALL | 2016 | 16/10/2019 | 5 |
ACROSS THE TRACKS | BRAD PITT | 1989 | 16/11/1999 | |
ACT OF AGGRESSION | CATHERINE DENEUVE | 1975 | ||
ACT OF BETRAYAL | ELLIOTT GOULD | 1988 | ||
ACT OF PASSION | KRIS KRISTOFFERSON | 1984 | ||
ACT OF VALOUR | ROSELYN SANCHEZ | 2012 | 28/12/2013 | 7 |
ACT OF VENGEANCE | CHARLES BRONSON | 1986 | ||
ACT OF VIOLENCE | JAMES SLOYAN | 1979 | ||
ACTIVE STEALTH | DANIEL BALDWIN | 1999 | 26/11/2021 | 2 |
ACTORS,THE | MICHAEL CAINE | 2003 | 08/04/2006 | 5 |
ACTS OF VIOLENCE | BRUCE WILLIS | 2018 | 08/12/2021 | 6 |
AD ASTRA | BRAD PITT | 2019 | 19/03/2020 | 3 |
ADAPTATION | NICHOLAS CAGE | 2002 | 21/04/2007 | 6 |
ADDAMS FAMILY,THE | RAUL JULIA | 1991 | ||
ADDICTED TO LOVE | MEG RYAN | 1997 | 05/07/2006 | 5 |
ADJUSTMENT BUREAU,THE | MATT DAMON | 2011 | 01/02/2013 | 8 |
ADMISSION | TINA FEY | 2013 | 19/01/2018 | 6 |
ADORE | NAOMI WATTS | 2012 | 17/08/2018 | 5 |
ADULT LIFE SKILLS | JODIE WHITTAKER | 2016 | 15/08/2020 | 7 |
ADULT MATERIAL | HAYLEY SQUIRES | 2019 | 31/12/2020 | 5 |
ADULTHOOD | NOEL CLARKE | 2008 | 08/08/2012 | 5 |
ADVENTURELAND | JESSE EISENBERG | 2008 | 19/09/2010 | 6 |
ADVENTURES IN BABYSITTING | ELISABETH SHUE | 1987 | 21/05/2006 | 8 |
ADVENTURES OF PRISCILLA | TERENCE STAMP | 1994 | ||
AEON FLUX | CHARLIZE THERON | 2005 | 12/01/2012 | 6 |
AFFAIR,THE | MIRA SORVINO | 2016 | 28/04/2020 | 5 |
AFFLICTION | NICK NOLTE | 1999 | 30/12/2021 | 2 |
AFRICA UNITED | ERIYA NDAYAMBAJE | 2010 | 06/11/2011 | 5 |
AFTER ALL THESE YEARS | WENDIE MALICK | 2013 | 16/03/2016 | 4 |
AFTER DARK MY SWEET | BRUCE DERN | 1990 | ||
AFTER EARTH | WILL SMITH | 2013 | 19/03/2016 | 6 |
AFTER HOURS | ROSANNA ARQUETTE | 1985 | ||
AFTER THE FOX | PETER SELLERS | 1966 | ||
AFTER THE SUNSET | PIERCE BROSNAN | 2004 | 30/08/2008 | 5 |
AFTER THE WEDDING | MICHELLE WILLIAMS | 2019 | 06/09/2021 | 6 |
AFTER.LIFE | CHRISTINA RICCI | 2009 | 21/12/2020 | 6 |
AFTERMATH | ARNOLD SCHWARZENEGGER | 2017 | 07/08/2019 | 6 |
AFTERMATH,THE | KEIRA KNIGHTLEY | 2019 | 02/03/2019 | 7 |
AFTERNOON DELIGHT | KATHRYN HAHN | 2013 | 09/06/2022 | 5 |
AGAINST ALL ODDS | JEFF BRIDGES | 1984 | ||
AGATHA | VANESSA REDGRAVE | 1978 | 15/04/2000 | |
AGE OF ADALINE,THE | BLAKE LIVELY | 2015 | 30/12/2020 | 6 |
AGE OF CONSENT | JAMES MASON | 1969 | 24/12/2012 | 2 |
AGE OF GREED,THE | DOMINIC PURCELL | 2013 | 05/11/2021 | 6 |
AGE OF HEROES | DANNY DYER | 2011 | 25/07/2021 | 3 |
AGE OF KILL | MARTIN KEMP | 2015 | 18/12/2020 | 4 |
AGE OF STUPID,THE | PETE POSTLEWAITE | 2009 | 31/10/2021 | 5 |
AGENCY | ROBERT MITCHUM | 1981 | ||
AGENT 8 3/4 | DIRK BOGARDE | 1964 | ||
AGGRESSION | CATHERINE DENEUVE | 1975 | ||
AGNES BROWNE | ANJELICA HUSTON | 1999 | 20/06/2005 | 7 |
AGNES OF GOD | JANE FONDA | 1985 | ||
AHEAD OF THE CLASS | JULIE WALTERS | 2005 | 30/01/2005 | 8 |
AIMEE | JULIET STEVENSON | 1991 | ||
AIR AMERICA | MEL GIBSON | 1990 | ||
AIR COLLISION | JORDAN LADD | 2011 | 21/11/2020 | 2 |
AIR FORCE ONE | HARRISON FORD | 1997 | ||
AIR FORCE ONE IS DOWN | JEREMY SISTO | 2013 | 19/07/2020 | 4 |
AIR FORCE TWO | MARIEL HEMMINGWAY | 2006 | 26/09/2019 | 5 |
AIR STRIKE | BRUCE WILLIS | 2018 | 17/03/2021 | 1 |
AIRPLANE | ROBERT HAYES | 1980 | ||
AIRPLANE II - THE SEQUEL | ROBERT HAYS | 1982 | ||
AIRPLANE VS. VOLCANO | DEAN CAIN | 2014 | 02/08/2021 | 0 |
AIRPORT | BURT LANCASTER | 1970 | ||
AIRPORT '77 | JACK LEMMON | 1977 | ||
AIRPORT - THE CONCORDE | GEORGE KENNEDY | 1979 | ||
AIRPORT 1975 | CHARLTON HESTON | 1974 | ||
AIRPORT III | JACK LEMMON | 1977 | ||
ALAN PARTRIDGE: ALPHA PAPA | STEVE COOGAN | 2013 | 04/07/2015 | 7 |
ALBATROSS | JESSICA BROWN FINDLAY | 2010 | 16/06/2013 | 7 |
ALBERT NOBBS | GLENN CLOSE | 2011 | 21/01/2015 | 5 |
ALDRICH AMES: TRAITOR WITHIN | TIMOTHY HUTTON | 1998 | 04/06/2002 | |
ALEX CROSS | TYLER PERRY | 2012 | 04/04/2015 | 7 |
ALEX RIDER: OPERATION STORMBREAKER | ALEX PETTYFER | 2006 | 23/11/2011 | 8 |
ALFIE | JUDE LAW | 2004 | 19/03/2005 | 5 |
ALFIE | MICHAEL CAINE | 1966 | ||
ALI | WILL SMITH | 2001 | 03/03/2006 | 3 |
ALIBI,THE | TORI SPELLING | 1997 | 19/11/2003 | |
ALICE DOESN'T LIVE HERE ANYMORE | ELLEN BURSTYN | 1974 | ||
ALICE IN WONDERLAND | JOHNNY DEPP | 2010 | 30/01/2011 | 6 |
ALIEN | SIGOURNEY WEAVER | 1979 | ||
ALIEN 3 | SIGOURNEY WEAVER | 1992 | ||
ALIEN NATION | JAMES CAAN | 1988 | ||
ALIEN RESURECTION | SIGOURNEY WEAVER | 1997 | 16/06/2003 | |
ALIEN RISING | AMY HATHAWAY | 2013 | 28/12/2015 | 2 |
ALIEN TRACKER | RAY WINSTONE | 2011 | 23/07/2011 | 6 |
ALIEN VS. PREDATOR | SANAA LATHAN | 2004 | 13/05/2017 | 6 |
ALIEN WORLDS | DR ARMOND LEROI | 2005 | 06/12/2009 | 6 |
ALIEN: COVENANT | MICHAEL FASSBENDER | 2017 | 04/03/2020 | 5 |
ALIENS | SIGOURNEY WEAVER | 1986 | ||
ALISON | ALISON BOTHA | 2017 | 13/12/2021 | 9 |
ALIVE | ETHAN HAWKE | 1993 | ||
ALIVE AND KICKING | ROBBIE COLTRANE | 1991 | ||
ALL ABOUT SEX | DAKOTA GORMAN | 2020 | 09/01/2022 | 4 |
ALL ABOUT STEVE | SANDRA BULLOCK | 2009 | 20/03/2011 | 2 |
ALL CREATURES GREAT & SMALL | SIMON WARD | 1974 | ||
ALL GOOD THINGS | RYAN GOSLING | 2010 | 19/01/2015 | 5 |
ALL IN GOOD TIME | REECE RITCHIE | 2012 | 14/01/2015 | 5 |
ALL IS LOST | ROBERT REDFORD | 2013 | 05/09/2017 | 4 |
ALL NEAT IN BLACK STOCKINGS | SUSAN GEORGE | 1969 | ||
ALL NIGHT LONG | GENE HACKMAN | 1981 | 08/02/1999 | |
ALL OF ME | STEVE MARTIN | 1984 | ||
ALL ROADS LEAD TO ROME | SARAH JESSICA PARKER | 2015 | 31/07/2018 | 6 |
ALL THE DEVIL'S MEN | MILO GIBSON | 2018 | 24/04/2022 | 4 |
ALL THE KING'S MEN | SEAN PENN | 2006 | 14/04/2007 | 3 |
ALL THE MONEY IN THE WORLD | CHRISTOPHER PLUMMER | 2017 | 11/11/2018 | 6 |
ALL THE OLD KNIVES | CHRIS PINE | 2022 | 27/04/2022 | 6 |
ALL THE PRESIDENT'S MEN | DUSTIN HOFFMAN | 1976 | ||
ALL THE RIGHT MOVES | TOM CRUISE | 1983 | 03/12/2000 | |
ALL THINGS BRIGHT & BEAUTIFUL | JOHN ALDERTON | 1978 | ||
ALL THINGS VALENTINE | SARAH RAFFERTY | 2016 | 31/03/2022 | 6 |
ALL THIS AND WORLD WAR II | SUSAN WINSLOW | 1976 | ||
ALLIED | BRAD PITT | 2017 | 03/12/2017 | 7 |
ALMOST AN ANGEL | PAUL HOGAN | 1990 | ||
ALMOST FAMOUS | PATRICK PUGIT | 2000 | 12/10/2002 | |
ALMOST MARRIED | PHILIP MCGINLEY | 2014 | 16/11/2015 | 4 |
ALMOST PREGNANT | TANYA ROBERTS | 2021 | 12/10/2021 | 3 |
ALOHA | BRADLEY COOPER | 2015 | 26/12/2018 | 4 |
ALONE IN BERLIN | BRENDAN GLEESON | 2016 | 14/08/2019 | 5 |
ALONE WITH A STRANGER | WILLIAM R MOSES | 2000 | 25/03/2002 | |
ALONG CAME A SPIDER | MORGAN FREEMAN | 2001 | 17/09/2006 | 9 |
ALONG CAME POLLY | BEN STILLER | 2004 | 04/02/2005 | 6 |
ALPHA CAPER,THE | HENRY FONDA | 1973 | ||
ALPHA DOG | EMILE HIRSCH | 2007 | 22/12/2011 | 4 |
ALREADY DEAD | RON ELDARD | 2007 | 06/11/2015 | 4 |
ALWAYS | RICHARD DREYFUSS | 1989 | ||
AMATEUR | ISABELLE HUPPERT | 1994 | ||
AMAZING SPIDER-MAN 2,THE | ANDREW GARFIELD | 2014 | 08/09/2018 | 5 |
AMAZING SPIDER-MAN,THE | ANDREW GARFIELD | 2012 | 30/09/2015 | 7 |
AMBASSADOR,THE | ROCK HUDSON | 1984 | ||
AMBER ALERT | ALAINA HUFFMAN | 2016 | 18/03/2018 | 5 |
AMBULANCE | JAKE GYLLENHAAL | 2022 | 09/04/2022 | 5 |
AMBUSH IN WACO | TIMOTHY DALY | 1993 | ||
AMELIA | HILARY SWANK | 2009 | 06/06/2012 | 5 |
AMELIE | AUDREY TAUTOU | 2001 | 15/08/2007 | 7 |
AMERICA'S SWEETHEARTS | JULIA ROBERTS | 2001 | 19/05/2002 |
AMERICAN ANIMALS | SPENCER REINHARD | 2018 | 07/05/2020 | 5 |
AMERICAN ASSASSIN | DYLAN O'BRIEN | 2017 | 12/06/2018 | 7 |
AMERICAN BEAUTY | KEVIN SPACEY | 1999 | 04/02/2001 | |
AMERICAN DREAMZ | HUGH GRANT | 2006 | 17/05/2011 | 5 |
AMERICAN FABLE | PAYTON KENNEDY | 2016 | 29/12/2019 | 5 |
AMERICAN FLYERS | KEVIN COSTNER | 1985 | 31/03/1999 | |
AMERICAN FRIEND,THE | DENNIS HOPPER | 1977 | 24/01/2014 | 1 |
AMERICAN FRIENDS | MICHAEL PALIN | 1991 | ||
AMERICAN GANGSTER | DENZIL WASHINGTON | 2007 | 19/01/2012 | 5 |
AMERICAN GIGOLO | RICHARD GERE | 1980 | ||
AMERICAN GRAFFITI | RONNY HOWARD | 1973 | 02/11/2007 | 10 |
AMERICAN GRAFFITI | RONNY HOWARD | 1973 | 10 | |
AMERICAN HEIST | HAYDEN CHRISTENSEN | 2014 | 12/07/2017 | 4 |
AMERICAN HISTORY X | EDWARD NORTON | 1998 | 01/01/2004 | |
AMERICAN HONEY | SASHA LANE | 2016 | 06/01/2020 | 0 |
AMERICAN HUSTLE | AMY ADAMS | 2013 | 19/06/2016 | 6 |
AMERICAN MADE | TOM CRUISE | 2017 | 28/11/2018 | 7 |
AMERICAN PERFEKT | DAVID THEWLIS | 1997 | 28/10/2001 | |
AMERICAN PIE | CHRIS KLEIN | 1999 | 01/08/2000 | |
AMERICAN PIE 2 | JASON BIGGS | 2001 | 26/12/2005 | 2 |
AMERICAN PRESIDENT,THE | MICHAEL DOUGLAS | 1995 | ||
AMERICAN PSYCHO | CHRISTIAN BALE | 2000 | 19/01/2002 | |
AMERICAN REUNION | JASON BIGGS | 2012 | 15/11/2015 | 4 |
AMERICAN SIEGE | BRUCE WILLIS | 2021 | 27/06/2022 | 5 |
AMERICAN SNIPER | BRADLEY COOPER | 2014 | 11/06/2016 | 6 |
AMERICAN SPLENDOR | PAUL GIAMATTI | 2003 | 01/02/2008 | 4 |
AMERICAN ULTRA | JESSE EISENBERG | 2015 | 26/08/2017 | 4 |
AMERICAN WOMAN | SIENNA MILLER | 2018 | 25/03/2020 | 4 |
AMERICAN WOMEN | NIAMH CUSACK | 2000 | 30/09/2009 | 6 |
AMERICAN,THE | GEORGE CLOONEY | 2010 | 22/08/2013 | 3 |
AMISH ABDUCTION | DANIELLE CHUCHRAN | 2015 | 28/06/2016 | 5 |
AMISTAD | MORGAN FREEMAN | 1997 | 22/10/2005 | 4 |
AMMONITE | KATE WINSLET | 2020 | 07/03/2022 | 2 |
AMNESIA | JOHN HANNAH | 2004 | 29/08/2004 | |
AMONG GIANTS | PETE POSTLETHWAITE | 1998 | 03/04/2003 | |
AMOS | KIRK DOUGLAS | 1985 | ||
AMSTERDAM KILL,THE | ROBERT MITCHUM | 1978 | ||
AMY | AMY WINEHOUSE | 2015 | 20/03/2016 | 7 |
AMY FISHER STORY,THE | DREW BARRYMORE | 1993 | ||
AN AMERICAN AFFAIR | CAMERON BRIGHT | 2009 | 02/11/2021 | 5 |
AN AMERICAN WEREWOLF IN PARIS | TOM EVERETT SCOTT | 1997 | 24/10/2002 | |
AN AWFULLY BIG ADVENTURE | ALAN RICKMAN | 1994 | ||
AN EDUCATION | CAREY MULLIGAN | 2009 | 31/05/2010 | 9 |
AN IDEAL HUSBAND | RUPERT EVERETT | 1999 | 16/07/2007 | 5 |
AN INCONVENIENT TRUTH | AL GORE | 2006 | 19/04/2007 | 5 |
AN INCONVENIENT WOMAN | JASON ROBARDS | 1991 | ||
AN INNOCENT MAN | TOM SELLECK | 1989 | 05/11/2008 | 4 |
AN INTERVIEW WITH GOD | DAVID STRATHAIRN | 2018 | 17/05/2021 | 6 |
AN UNFINISHED LIFE | ROBERT REDFORD | 2005 | 23/11/2014 | 5 |
AN UNSUITABLE JOB FOR A WOMAN | HELEN BAXENDALE | 1997 | ||
ANALYZE THAT | ROBERT DE NIRO | 2002 | 06/09/2004 | |
ANALYZE THIS | ROBERT DE NIRO | 1999 | 11/04/2004 | |
ANCHORMAN: LEGEND OF RON BURGANDY | WILL FERRELL | 2004 | 29/12/2007 | 3 |
AND I ALONE SURVIVED | BLAIR BROWN | 1978 | ||
AND NOTHING BUT THE TRUTH | GLENDA JACKSON | 1982 | ||
AND NOW FOR SOMETHING COMPL DIFFRNT | JOHN CLEESE | 1972 | ||
AND SO IT GOES | MICHAEL DOUGLAS | 2014 | 14/01/2019 | 7 |
ANDERSON TAPES,THE | SEAN CONNERY | 1971 | ||
ANDROMEDA STRAIN,THE | JAMES OLSON | 1971 | ||
ANGEL | STEPHEN REA | 1984 | ||
ANGEL | SUSAN TYRRELL | 1984 | ||
ANGEL EYES | JENNIFER LOPEZ | 2001 | 13/09/2007 | 5 |
ANGEL HAS FALLEN | GERARD BUTLER | 2019 | 17/02/2020 | 8 |
ANGEL HEART | ROBERT DE NIRO | 1987 | ||
ANGEL III - THE FINAL CHAPTER | MITZI KAPTURE | 1989 | ||
